Corporate Sustainability
Board of directors
第12屆董事會成員:
職稱 | 姓名 | 主要經學歷 | 目前兼任本公司及其他公司之職務 |
---|---|---|---|
董事長 | 泰弘資產管理股份有限公司 (代表人:邢家蓁) | 國立中山大學EMBA | 進泰電子科技股份有限公司總經理 進泰電子科技(香港)有限公司董事長 進泰電子科技(越南)有限公司董事長 Advanced Sound Technologes,Inc.董事長 東莞進泰電子有限公司董事長 匯蓁電子科技股份有限公司董事長 泰弘資產管理股份有限公司董事長 進泰資產管理股份有限公司董事長 宏蓁資產管理股份有限公司董事長 |
董事 | 泰弘資產管理股份有限公司 (代表人:黃宸庭) | QUEEN MARY UNIVERSITY (LONDON,UK) | 進泰電子科技股份有限公司董事長特助 |
董事 | 泰弘資產管理股份有限公司 (代表人:黃澤霖) | KINGSTON UNIVERSITY (LONDON,UK) | 進泰電子科技股份有限公司副總經理 |
董事 | 進泰資產管理股份有限公司 (代表人:王棕枝) | 銘傳商專 | 匯蓁電子科技股份有限公司董事 |
董事 | 進泰資產管理股份有限公司 (代表人:王振文) | 嘉義高工 | 東莞進泰電子有限公司副董事長 |
獨立董事 | 吳剛魁 | 義守大學資管系碩士 | 吳剛魁律師事務所律師 |
獨立董事 | 張仲源 | 國立政治大學會計學系 | 友井酒店股份有限公司財務長 |
獨立董事 | 方至民 | 美國馬里蘭大學策略管理博士 | 元山科技工業股份有限公司獨立董事 中信造船股份有限公司獨立董事 大井泵浦工業股份有限公司獨立董事 |
獨立董事 | 陳乃榮 | 東吳大學經濟學系 | 泓達投資股份有限公司副總 |
Diversity of the Board of Directors:
The election of the Company’s board should take into consideration not only basic criteria, values (such as gender, age and culture , etc.), professional knowledge and competence (such as professional background, skills, industrial experience , etc.), but also individual ethical conduct and reputation as leaders. Board members should generally possess the knowledge, skills, and qualities necessary to perform their duties. Overall, all members of the board of directors should have abilities such as operational judgment, accounting and financial analysis, business management, crisis management, product knowledge, international market understanding, leadership, and decision-making skills.
Job title | Chairman | Director | Director | Director | Director | Director | Independent director | Independent director | Independent director |
---|---|---|---|---|---|---|---|---|---|
Name | Hsing, Chia-Chen | Huang, ChenTing | Huang, TseLin | Wang, CongZhi | Wang, ChenWen | Wang, JenTsung | Wu, GangKui | Zhang, ZhongYuan | Fang, ChihMin |
Gender | Female | Female | Male | Female | Male | Male | Male | Male | Male |
Age | 61-65 | 31-35 | 26-30 | 61-65 | 71-75 | 51-55 | 56-60 | 46-50 | 66-70 |
Professional Background | |||||||||
Business | V | V | V | V | V | V | V | ||
Finance/Accounting | V | V | V | V | |||||
Law | V | V | |||||||
Marketing | V | V | V | ||||||
Operationmanufacturing | V | V | V | ||||||
Others | |||||||||
Professional skills and industrial experience | |||||||||
Operational Judgment | V | V | V | V | V | V | V | V | V |
Accounting and financial analysis skills | V | V | V | V | |||||
Management ability | V | V | V | V | V | V | V | ||
Crisis management ability | V | V | V | V | V | V | V | V | V |
Industrial Knowledge | V | V | V | V | V | ||||
International View | V | V | V | V | V | V | V | ||
Leadership | V | V | V | V | V | V | V | ||
Decision-making ability | V | V | V | V | V | V | |||
Business-developing | V | V |
The management objective for director diversity is as follow:
Management objectives | Achievements |
---|---|
The overall board members should cover all levels of professional background,professional skills and industry experience. | Achieved |
Directors of each gender account for more than one-third (inclusive) of the board of directors. | Achieved |
Directors with relevant industry experience of the company account | Achieved |